Top Crypto Gainers & Losers Today
Track the biggest cryptocurrency gainers and losers in the last 24 hours. Real-time prices, percentage changes and market cap data updated live.
Top Gainers
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | $0.0347 | +12.98% | |
| 2 | $29.40 | +7.22% | |
| 3 | $0.0949 | +6.42% | |
| 4 | $5,432.26 | +3.54% | |
| 5 | $17.41 | +3.32% | |
| 6 | $0.4544 | +3.30% | |
| 7 | $1.46 | +2.35% | |
| 8 | $0.000041 | +2.23% | |
| 9 | $5,333.7 | +2.21% | |
| 10 | $0.004794 | +1.67% | |
| 11 | $0.7008 | +1.45% | |
| 12 | $0.0479 | +1.31% | |
| 13 | $0.3151 | +1.21% | |
| 14 | $0.9994 | +0.97% | |
| 15 | $0.000081 | +0.89% | |
| 16 | $1.65 | +0.77% | |
| 17 | $0.1866 | +0.66% | |
| 18 | $0.0309 | +0.49% | |
| 19 | $3.39 | +0.46% | |
| 20 | $1.80 | +0.45% | |
| 21 | $0.0786 | +0.36% | |
| 22 | $1.09 | +0.07% | |
| 23 | $1.00 | +0.07% | |
| 24 | $1.00 | +0.06% | |
| 25 | $0.3293 | +0.04% | |
| 26 | $1.00 | +0.02% | |
| 27 | $0.9994 | +0.01% | |
| 28 | $0.9999 | +0.01% | |
| 29 | $1.00 | +0.00% | |
| 30 | $0.9999 | -0.00% | |
| 31 | $48.00 | -0.01% | |
| 32 | $1.00 | -0.01% | |
| 33 | $1.11 | -0.02% | |
| 34 | $0.9994 | -0.08% | |
| 35 | $0.2660 | -0.10% | |
| 36 | $0.0450 | -0.15% | |
| 37 | $0.9964 | -0.20% | |
| 38 | $0.2816 | -0.24% | |
| 39 | $1.18 | -0.25% | |
| 40 | $0.9960 | -0.26% | |
| 41 | $0.000000 | -0.32% | |
| 42 | $5,023.88 | -0.34% | |
| 43 | $0.1574 | -0.36% | |
| 44 | $0.000000 | -0.38% | |
| 45 | $0.1703 | -0.43% | |
| 46 | $0.002516 | -0.50% | |
| 47 | $0.0191 | -0.52% | |
| 48 | $0.0514 | -0.53% | |
| 49 | $65,233 | -0.53% | |
| 50 | $0.0254 | -0.60% |
Top Losers
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | $0 | +0.00% | |
| 2 | $0.0199 | -18.90% | |
| 3 | $0.1037 | -12.24% | |
| 4 | $0.1826 | -11.49% | |
| 5 | $29.51 | -10.92% | |
| 6 | $0.0113 | -10.86% | |
| 7 | $0.000333 | -10.73% | |
| 8 | $0.000798 | -10.06% | |
| 9 | $4.59 | -9.13% | |
| 10 | $0.5727 | -8.54% | |
| 11 | $1.51 | -8.22% | |
| 12 | $0.0418 | -7.95% | |
| 13 | $0.0931 | -7.87% | |
| 14 | $0.1735 | -7.70% | |
| 15 | $0.0735 | -7.62% | |
| 16 | $31.22 | -7.17% | |
| 17 | $0.007106 | -7.08% | |
| 18 | $0.4162 | -7.04% | |
| 19 | $0.1553 | -6.91% | |
| 20 | $0.2916 | -6.90% | |
| 21 | $0.000920 | -6.85% | |
| 22 | $0.0467 | -6.82% | |
| 23 | $0.000359 | -6.78% | |
| 24 | $0.0643 | -6.67% | |
| 25 | $2.57 | -6.59% | |
| 26 | $0.003446 | -6.57% | |
| 27 | $0.0897 | -6.49% | |
| 28 | $0.000007 | -6.47% | |
| 29 | $0.1484 | -6.40% | |
| 30 | $0.002208 | -6.27% | |
| 31 | $0.1138 | -6.24% | |
| 32 | $0.000011 | -6.15% | |
| 33 | $0.008877 | -6.05% | |
| 34 | $0.004076 | -6.00% | |
| 35 | $0.0182 | -5.97% | |
| 36 | $1.28 | -5.90% | |
| 37 | $0.000000 | -5.83% | |
| 38 | $0.000006 | -5.75% | |
| 39 | $0.3049 | -5.75% | |
| 40 | $2,562.4 | -5.71% | |
| 41 | $0.006623 | -5.64% | |
| 42 | $0.3654 | -5.47% | |
| 43 | $0.0427 | -5.44% | |
| 44 | $0.0526 | -5.43% | |
| 45 | $0.0801 | -5.42% | |
| 46 | $0.000027 | -5.28% | |
| 47 | $0.0920 | -5.23% | |
| 48 | $2.96 | -5.17% | |
| 49 | $209.16 | -5.17% | |
| 50 | $1.26 | -5.16% |
What Are Crypto Gainers and Losers?
Crypto gainers are the tokens that have increased the most in price over the last 24 hours, while losers are those that have dropped the most. Tracking these daily movers helps traders spot momentum, identify breakout opportunities, and stay aware of sudden sell-offs. Our rankings are updated in real time and cover a broad range of coins across all market cap tiers.
How to Use This Page
Review the gainers list to find tokens with strong upward momentum — these may indicate positive news, new partnerships, or growing market interest. Check the losers list to spot potential dip-buying opportunities or to identify assets experiencing negative catalysts. Compare 24-hour price changes alongside market cap to distinguish between high-cap established moves and low-cap volatile swings. Click on any token to access its full price page with charts and in-depth analysis.
Why Track Daily Movers?
Daily gainers and losers provide a snapshot of where market attention and capital are flowing. A coin appearing consistently among top gainers may signal a developing trend, while repeated appearances in the losers column could indicate sustained selling pressure or deteriorating fundamentals. Combined with tools like the Fear & Greed Index and our heatmap, daily movers data gives you a comprehensive view of short-term market dynamics.