Sui vs Ondo Finance: Key Differences (SUI vs ONDO)
Complete side-by-side comparison of Sui and Ondo Finance. Price, market cap, technology, and more.
Share Sui vs Ondo Finance
What is Sui?
Another Meta/Diem spinoff, Sui brought the Move language with a different architecture than Aptos. Object-centric design enables true parallel processing. Gaming studios are building here for the performance, and the chain hasn't buckled under load like some competitors.
What is Ondo Finance?
Null (ONDO) is a cryptocurrency with limited publicly available information regarding its consensus mechanism, use case, launch year, or founder. Its unique aspects are not clearly defined due to the lack of detailed data.
Price Evolution
Percentage change from start of period
Detailed Comparison
| Metric | ||
|---|---|---|
| Price & Market | ||
| Price | $0.682 | $0.316 |
Price $0.682 $0.316 | ||
| Market Cap | $2.75B | $1.54B |
Market Cap $2.75B $1.54B | ||
| 24h Volume | $350.31M | $81.14M |
24h Volume $350.31M $81.14M | ||
| Volume/Cap Ratio | 12.74% | 5.27% |
Volume/Cap Ratio 12.74% 5.27% | ||
| Market Dominance | 0.00135071% | 0.00075595% |
Market Dominance 0.00135071% 0.00075595% | ||
| All-Time High | $5.35 | $2.14 |
All-Time High $5.35 $2.14 | ||
| ATH Date | Jan 4, 2025 | Dec 16, 2024 |
ATH Date Jan 4, 2025 Dec 16, 2024 | ||
| Performance | ||
| 24h Change | 3.43% | 0.66% |
24h Change 3.43% 0.66% | ||
| 7d Change | 11.35% | 13.42% |
7d Change 11.35% 13.42% | ||
| 30d Change | 34.45% | 25.92% |
30d Change 34.45% 25.92% | ||
| Supply | ||
| Circulating Supply | 4.03B | 4.87B |
Circulating Supply 4.03B 4.87B | ||
| Total Supply | 10.00B | 10.00B |
Total Supply 10.00B 10.00B | ||
| Max Supply | 10.00B | 10.00B |
Max Supply 10.00B 10.00B | ||
| Technology | ||
| Consensus | Narwhal & Bullshark (PoS) | N/A |
Consensus Narwhal & Bullshark (PoS) N/A | ||
| Block Time | ~400ms | N/A |
Block Time ~400ms N/A | ||
| TPS (Transactions/sec) | 297000 | N/A |
TPS (Transactions/sec) 297000 N/A | ||
| Launch Year | 2023 | N/A |
Launch Year 2023 N/A | ||
| Transaction Fees | ||
| Average Fee | < $0.01 | $0.50-$20 |
Average Fee < $0.01 $0.50-$20 | ||
| Fee Model | Sui Move VM, low gas fees | Ethereum gas fees (ERC-20) |
Fee Model Sui Move VM, low gas fees Ethereum gas fees (ERC-20) | ||
| General | ||
| Primary Use Case | Gaming, DeFi, Consumer apps | N/A |
Primary Use Case Gaming, DeFi, Consumer apps N/A | ||
| Founder | Evan Cheng (ex-Meta) | N/A |
Founder Evan Cheng (ex-Meta) N/A | ||
| Website | sui.io | N/A |
Website N/A | ||
| Volatility & Risk | ||
| Drawdown from ATH | 87.2% | 85.2% |
Drawdown from ATH 87.2% 85.2% | ||
- ✓Object-centric model enables massive parallelization
- ✓Move language provides safety guarantees
- ✓Strong gaming and consumer app focus
- ✓Potential for high returns if project details emerge positively
- ✓Could attract speculative interest due to lack of information
- ✓May benefit from future partnerships or developments
Sui Risks
- ✗New chain - still proving reliability
- ✗High VC token unlocks create selling pressure
Ondo Finance Risks
- ✗No available data on consensus or technology
- ✗Lack of use case makes valuation highly uncertain
- ✗Unknown founding team increases risk for investors
The Verdict
Both Sui and Ondo Finance serve important roles in the crypto ecosystem. Many investors choose to hold both as part of a diversified crypto portfolio.
Latest Articles about Sui
Share Sui vs Ondo Finance