Tether vs Ripple Usd: Key Differences (USDT vs RLUSD)
Complete side-by-side comparison of Tether and Ripple Usd. Price, market cap, technology, and more.
Share Tether vs Ripple Usd
What is Tether?
Null (USDT) is a digital token with no specified consensus mechanism, use case, launch year, or founder information. It serves as a placeholder in the crypto space without defined attributes or applications.
What is Ripple Usd?
Ripple USD is Ripple's regulated stablecoin, designed to complement XRP in cross-border payments. Fully backed by USD deposits, US treasuries, and cash equivalents. Available on both XRP Ledger and Ethereum. Ripple's institutional relationships and regulatory experience give RLUSD a credibility advantage in the stablecoin race.
Price Evolution
Percentage change from start of period
Detailed Comparison
| Metric | ||
|---|---|---|
| Price & Market | ||
| Price | $0.998 | $1 |
Price $0.998 $1 | ||
| Market Cap | $186.05B | $1.59B |
Market Cap $186.05B $1.59B | ||
| 24h Volume | $62.11B | $116.26M |
24h Volume $62.11B $116.26M | ||
| Volume/Cap Ratio | 33.38% | 7.33% |
Volume/Cap Ratio 33.38% 7.33% | ||
| Market Dominance | 0.09139684% | 0.00077892% |
Market Dominance 0.09139684% 0.00077892% | ||
| All-Time High | $1.32 | $1.073 |
All-Time High $1.32 $1.073 | ||
| ATH Date | Jul 24, 2018 | Dec 26, 2024 |
ATH Date Jul 24, 2018 Dec 26, 2024 | ||
| Performance | ||
| 24h Change | 0.04% | 0.01% |
24h Change 0.04% 0.01% | ||
| 7d Change | 0.08% | 0.00% |
7d Change 0.08% 0.00% | ||
| 30d Change | 0.06% | 0.05% |
30d Change 0.06% 0.05% | ||
| Supply | ||
| Circulating Supply | 186.34B | 1.59B |
Circulating Supply 186.34B 1.59B | ||
| Total Supply | 191.80B | 1.59B |
Total Supply 191.80B 1.59B | ||
| Max Supply | Unlimited | Unlimited |
Max Supply Unlimited Unlimited | ||
| Technology | ||
| Consensus | N/A | XRP Ledger / Ethereum |
Consensus N/A XRP Ledger / Ethereum | ||
| Block Time | N/A | N/A (Stablecoin) |
Block Time N/A N/A (Stablecoin) | ||
| TPS (Transactions/sec) | N/A | N/A |
TPS (Transactions/sec) N/A N/A | ||
| Launch Year | N/A | 2024 |
Launch Year N/A 2024 | ||
| Transaction Fees | ||
| Average Fee | $0.50-$20 | < $0.01 |
Average Fee $0.50-$20 < $0.01 | ||
| Fee Model | Ethereum gas fees (ERC-20) | XRP Ledger stablecoin |
Fee Model Ethereum gas fees (ERC-20) XRP Ledger stablecoin | ||
| General | ||
| Primary Use Case | N/A | Stablecoin, Cross-border payments |
Primary Use Case N/A Stablecoin, Cross-border payments | ||
| Founder | N/A | Ripple Labs |
Founder N/A Ripple Labs | ||
| Website | N/A | ripple.com/solutions/stablecoin |
Website | ||
| Volatility & Risk | ||
| Drawdown from ATH | 24.4% | 6.8% |
Drawdown from ATH 24.4% 6.8% | ||
- ✓Stablecoin value reduces volatility risk for traders.
- ✓Widely accepted across many crypto exchanges.
- ✓Provides easy liquidity for converting crypto assets.
- ✓Backed by Ripple's institutional payment network
- ✓Backed by Ripple's institutional payment network
- ✓Fully backed by USD deposits and US treasuries
- ✓Fully backed by USD deposits and US treasuries
- ✓Available on both XRP Ledger and Ethereum
- ✓Available on both XRP Ledger and Ethereum
Tether Risks
- ✗Lacks transparency due to limited public information.
- ✗No clear consensus mechanism or governance details.
- ✗Undefined use case and founding details increase risk.
Ripple Usd Risks
- ✗Very new - still building market adoption
- ✗Very new - still building market adoption
- ✗Competing in a crowded stablecoin market
- ✗Competing in a crowded stablecoin market
The Verdict
Both Tether and Ripple Usd serve important roles in the crypto ecosystem. Many investors choose to hold both as part of a diversified crypto portfolio.
Latest Articles about Tether
- Tether Leads $1.4 Billion Investment in Neura Robotics, Pushing Crypto Wallets Into the Machine AgeJun 11, 2026
- Major U.S. Banks Plan Tokenized Deposit Network to Counter Stablecoin CompetitionJun 6, 2026
- US Treasury Sanctions Nobitex and Three Other Iranian Crypto Exchanges in Sweeping CrackdownJun 3, 2026
Share Tether vs Ripple Usd