Sui vs Mantle: Key Differences (SUI vs MNT)
Complete side-by-side comparison of Sui and Mantle. Price, market cap, technology, and more.
Share Sui vs Mantle
What is Sui?
Another Meta/Diem spinoff, Sui brought the Move language with a different architecture than Aptos. Object-centric design enables true parallel processing. Gaming studios are building here for the performance, and the chain hasn't buckled under load like some competitors.
What is Mantle?
Mantle is an EVM-compatible Layer 2 backed by BitDAO's massive treasury. It focuses on modular architecture and developer experience. The token launched with aggressive ecosystem incentives to attract projects and liquidity. Success depends on building a competitive DeFi ecosystem.
Price Evolution
Percentage change from start of period
Detailed Comparison
| Metric | ||
|---|---|---|
| Price & Market | ||
| Price | $0.682 | $0.503 |
Price $0.682 $0.503 | ||
| Market Cap | $2.75B | $1.66B |
Market Cap $2.75B $1.66B | ||
| 24h Volume | $350.31M | $27.30M |
24h Volume $350.31M $27.30M | ||
| Volume/Cap Ratio | 12.74% | 1.64% |
Volume/Cap Ratio 12.74% 1.64% | ||
| Market Dominance | 0.00135071% | 0.00081618% |
Market Dominance 0.00135071% 0.00081618% | ||
| All-Time High | $5.35 | $2.86 |
All-Time High $5.35 $2.86 | ||
| ATH Date | Jan 4, 2025 | Oct 9, 2025 |
ATH Date Jan 4, 2025 Oct 9, 2025 | ||
| Performance | ||
| 24h Change | 3.43% | 2.67% |
24h Change 3.43% 2.67% | ||
| 7d Change | 11.35% | 6.91% |
7d Change 11.35% 6.91% | ||
| 30d Change | 34.45% | 22.93% |
30d Change 34.45% 22.93% | ||
| Supply | ||
| Circulating Supply | 4.03B | 3.30B |
Circulating Supply 4.03B 3.30B | ||
| Total Supply | 10.00B | 6.22B |
Total Supply 10.00B 6.22B | ||
| Max Supply | 10.00B | 6.22B |
Max Supply 10.00B 6.22B | ||
| Technology | ||
| Consensus | Narwhal & Bullshark (PoS) | Optimistic Rollup |
Consensus Narwhal & Bullshark (PoS) Optimistic Rollup | ||
| Block Time | ~400ms | 2 seconds |
Block Time ~400ms 2 seconds | ||
| TPS (Transactions/sec) | 297000 | 500 |
TPS (Transactions/sec) 297000 500 | ||
| Launch Year | 2023 | 2023 |
Launch Year 2023 2023 | ||
| Transaction Fees | ||
| Average Fee | < $0.01 | $0.001-$0.10 |
Average Fee < $0.01 $0.001-$0.10 | ||
| Fee Model | Sui Move VM, low gas fees | Mantle L2, low gas fees |
Fee Model Sui Move VM, low gas fees Mantle L2, low gas fees | ||
| General | ||
| Primary Use Case | Gaming, DeFi, Consumer apps | Ethereum L2, DeFi, Gaming |
Primary Use Case Gaming, DeFi, Consumer apps Ethereum L2, DeFi, Gaming | ||
| Founder | Evan Cheng (ex-Meta) | BitDAO community |
Founder Evan Cheng (ex-Meta) BitDAO community | ||
| Website | sui.io | mantle.xyz |
Website | ||
| Volatility & Risk | ||
| Drawdown from ATH | 87.2% | 82.4% |
Drawdown from ATH 87.2% 82.4% | ||
- ✓Object-centric model enables massive parallelization
- ✓Move language provides safety guarantees
- ✓Strong gaming and consumer app focus
- ✓Backed by BitDAO's large treasury, ensuring strong financial support
- ✓EVM-compatible Layer 2, facilitating easy Ethereum integration
- ✓Aggressive ecosystem incentives to attract projects and liquidity
Sui Risks
- ✗New chain - still proving reliability
- ✗High VC token unlocks create selling pressure
Mantle Risks
- ✗Success depends heavily on building a competitive DeFi ecosystem
- ✗Uses optimistic rollup, which can have slower finality than alternatives
- ✗Launched recently in 2023, with limited long-term track record
The Verdict
Both Sui and Mantle serve important roles in the crypto ecosystem. Sui focuses on gaming, defi, consumer apps, while Mantle is known for ethereum l2, defi, gaming. Many investors choose to hold both as part of a diversified crypto portfolio.
Latest Articles about Sui
Share Sui vs Mantle