Sui vs Aster: Key Differences (SUI vs ASTER)
Complete side-by-side comparison of Sui and Aster. Price, market cap, technology, and more.
Share Sui vs Aster
What is Sui?
Another Meta/Diem spinoff, Sui brought the Move language with a different architecture than Aptos. Object-centric design enables true parallel processing. Gaming studios are building here for the performance, and the chain hasn't buckled under load like some competitors.
What is Aster?
ASTER is a cryptocurrency project with limited public information available, lacking details on consensus mechanism, use case, launch year, or founder. Its unique aspects are currently undefined due to scarce data.
Price Evolution
Percentage change from start of period
Detailed Comparison
| Metric | ||
|---|---|---|
| Price & Market | ||
| Price | $0.682 | $0.613 |
Price $0.682 $0.613 | ||
| Market Cap | $2.75B | $1.64B |
Market Cap $2.75B $1.64B | ||
| 24h Volume | $350.31M | $94.64M |
24h Volume $350.31M $94.64M | ||
| Volume/Cap Ratio | 12.74% | 5.76% |
Volume/Cap Ratio 12.74% 5.76% | ||
| Market Dominance | 0.00135071% | 0.13955127% |
Market Dominance 0.00135071% 0.13955127% | ||
| All-Time High | $5.35 | $2.41 |
All-Time High $5.35 $2.41 | ||
| ATH Date | Jan 4, 2025 | Sep 24, 2025 |
ATH Date Jan 4, 2025 Sep 24, 2025 | ||
| Performance | ||
| 24h Change | 3.43% | 3.41% |
24h Change 3.43% 3.41% | ||
| 7d Change | 11.35% | 14.79% |
7d Change 11.35% 14.79% | ||
| 30d Change | 34.45% | 11.15% |
30d Change 34.45% 11.15% | ||
| Supply | ||
| Circulating Supply | 4.03B | 2.68B |
Circulating Supply 4.03B 2.68B | ||
| Total Supply | 10.00B | 7.82B |
Total Supply 10.00B 7.82B | ||
| Max Supply | 10.00B | 8.00B |
Max Supply 10.00B 8.00B | ||
| Technology | ||
| Consensus | Narwhal & Bullshark (PoS) | N/A |
Consensus Narwhal & Bullshark (PoS) N/A | ||
| Block Time | ~400ms | N/A |
Block Time ~400ms N/A | ||
| TPS (Transactions/sec) | 297000 | N/A |
TPS (Transactions/sec) 297000 N/A | ||
| Launch Year | 2023 | N/A |
Launch Year 2023 N/A | ||
| Transaction Fees | ||
| Average Fee | < $0.01 | $0.50-$20 |
Average Fee < $0.01 $0.50-$20 | ||
| Fee Model | Sui Move VM, low gas fees | Ethereum gas fees (ERC-20) |
Fee Model Sui Move VM, low gas fees Ethereum gas fees (ERC-20) | ||
| General | ||
| Primary Use Case | Gaming, DeFi, Consumer apps | N/A |
Primary Use Case Gaming, DeFi, Consumer apps N/A | ||
| Founder | Evan Cheng (ex-Meta) | N/A |
Founder Evan Cheng (ex-Meta) N/A | ||
| Website | sui.io | N/A |
Website N/A | ||
| Volatility & Risk | ||
| Drawdown from ATH | 87.2% | 74.6% |
Drawdown from ATH 87.2% 74.6% | ||
- ✓Object-centric model enables massive parallelization
- ✓Move language provides safety guarantees
- ✓Strong gaming and consumer app focus
- ✓Potential for innovation due to lack of existing constraints
- ✓Opportunity to define unique consensus mechanisms
- ✓Flexibility in use case development from a blank slate
Sui Risks
- ✗New chain - still proving reliability
- ✗High VC token unlocks create selling pressure
Aster Risks
- ✗No available data on fundamentals or technology
- ✗High risk due to lack of transparency and information
- ✗Difficult to assess market potential without use case
The Verdict
Both Sui and Aster serve important roles in the crypto ecosystem. Many investors choose to hold both as part of a diversified crypto portfolio.
Latest Articles about Sui
Latest Articles about Aster
Share Sui vs Aster